Control Panel
ZKTeco ProFace X_P Access Control
ProFace X is a fully upgraded version of the ProFace product line, which is designed to deal with all kinds of scenarios. It’s powered by the latest ZKTeco-customized CPU for running the intellectualized engineering facial recognition algorithm to boost up the performance in all aspects. With its powerful core and the latest facial recognition algorithm, the ProFace X facial recognition capability has reached a new height in the biometrics industry with a maximum of 50,000 facial templates, facial recognition speed less than 0.3 sec per face, ultimate anti spoof ability against almost all types of fake photos and videos attack . Other than the powerful core, ProFace X is also equipped with the latest face capture system, which enables the terminal to recognize faces under extreme strong light conditions (50,000 lux), and a microwave detector to precisely evaluate the distance between the user and the device for waking up the terminal. ProFace X comes with a robust design that can work in extreme weather conditions from -30°C (-22°F) to 60°C (140°F); The IP68 dust and waterproof standard and IK04 protection standard also enhance its outdoor durability.
| Feature | ProFace X [P] | ProFace X [P][CH] |
|---|---|---|
| Face capacity | 30,000 (1:N) / 50,000 (Optional) | |
| Palm capacity | 5,000 (1:N) | |
| Card capacity | 50,000 | |
| Transaction capacity | 1,000,000 | |
| User photo capacity | 10,000 | |
| Event photo capacity | 10,000 | |
| Installation | Wall-mount installation version | Barrier installation version |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code ZKBioSecurity Software | |
| CPU | 900MHz Dual Core Customized AI CPU | |
| Memmory | 512MB RAM / 8G Flash | |
| Display | 8" Hight light (400lux) IPS Touch LCD | |
| Resolution | 800 x 1280 px | |
| RFID | 125KHz EM Reader / 13.56MHz MF(Optional) | |
| Camera | 2MP WDR Low Light Camera | |
| Hardware | Adjustable Light brightness LED / Hi-Fi Voice / Receiver sensitivity Microphone / Distance Detection Sensor / Reset Button and Tamper Switch | |
| Access Control Interface | Lock Relay Output | Alarm Output / Auxiliary Input | Exit Button/Door Sensor | |
| Special functions | Wore mask detection / 0.3s High Speed Face Verification / Live Face detection / Communication Https Encrypted Optional / Event Snapshot | |
| Standard functions | Access Levels, Groups, Holidays, DST, , Duress Mode (Password), Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP, Wiegand Input / Output, Wi-Fi (Optional), RS485 / RS232 | |
| Face algorithm | ZKLiveFace5.8 | |
| Palm algorithm | FAR≤0.01%; FRR≤1% | |
| Working Temperature | -30°C ~ 60°C | |
| Working Humidity | ≤93% | |
| Protection rate | IP68 & IK04 | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power | Operating Voltage 12V DC | |
| Supported software | ZKBioAccess, ZKBioSecurity |














