Access Control
ZKTeco SpeedFace V5L_TI
Visible Light Facial Recognition · Better hygiene with touchless biometric authentication, temperature detection and masked individual identification · Thermal Imaging Temperature Detection, 0.1s high Speed detection, measurement distance of 30 – 120cm
| Display | 5-inch Touch Screen |
| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions |
ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes. |
| Hardware |
900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Operating Humidity | 10% - 90% |
| Operating Temperature | 16°C ~ 35°C (60.8°F ~ 95.0°F) |
| Dimensions (W*H*D) | 92.0 * 262 * 23.5 (mm) |
| Supported Softwares | ZKBioAccess |
